CNC lathes
Description | Quantity | No. of axes | Machining dimensions, mm |
---|---|---|---|
OKUMA LB 300MC | 3 | 3 | Ø 350, L= 500 |
OKUMA LB 30-1000MC | 1 | 3 | Ø 350, L= 1000 |
DAEWO PUMA 250 | 1 | 2 | Ø 350, L= 900 |
GILDEMEISTER NEF 600 | 1 | 2 | Ø 500, L= 1200 |
Gildemeister CTX 520 | 1 | 2 | Ø 500, L= 1000 |
OKUMA Eco | 1 | 3 | Ø 300, L= 350 |
STAR SV32 | 1 | 9 | Ø 32, L= 350 |
DOOSAN PUMA 400XLMC | 1 | 3 | Ø 600, L= 3050 |
DOOSAN PUMA 480XMC | 1 | 3 | Ø 600, L= 2000 |
OKUMA LB-2000MYC | 1 | 4 | Ø 350, L= 300 |
OKUMA MULTUS B-3000U | 1 |
6 2 spindles |
Ø 350, L= 1000 |