CNC milling machines
| Description | Quantity | No. of axes | Machining dimensions, mm |
|---|---|---|---|
| OKUMA MX 45 VAE | 2 | 4 | 750 x 450 x 450 |
| OKUMA MB 46 VA | 1 | 3 | 550 x 450 x 450 |
| OKUMA MB56 VAE | 2 | 4 | 1000 x 500 x 450 |
| MAZAK „Nexus 410“ | 1 | 3 | 550 x 450 x 450 |
| MAZAK „Nexus 510“ | 2 | 3 | 1000 x 500 x 450 |
| MAZAK FH-8800 | 1 | 4 | 1300 x 1100 x 1000 |
| MAHO DMU 35 | 1 | 5 | 350 x 300 x 300 |
| OKUMA MB 500 H | 1 | 4 | 700 x 700 x 700 |
| MAHO DMU 50 | 1 | 5 | 500 x 350 x 350 |
| OKUMA MU400 | 2 | 5 | 750 x 500 x 500 |
| MAZAK FJV 60/80 II | 1 | 4 | 2000 x 1400 x 700 |
